WEST MIDLANDS POLICE GREAT WAR MEMORIAL SITE

 

If you have information on any of the names on this website, photographs, documents or memories, please get in touch so we can make this site as comprehensive as possible.

CASUALTY LIST

 

Name Date of Death Age
GEORGE WALLACE ADAMS 11th November 1914 29
SIDNEY BAYLISS 3rd March 1917 26
THOMAS BILLINGSLEY 10th March 1915 26
JAMES FRANCIS BUNN  23rd March 1915 27
THOMAS HENRY BURT  27th March 1917 38
THOMAS CALDICOTT  5th August 1917 24/25
 JOHN HENRY CLASPER 1st December 1917 25
WALTER GORDON COATES  16th September 1914 25
JOHN O'CONNOR  13th April 1918 33
THOMAS BENJAMIN JAMES COOK June 1919 27
PETER CRAWLEY  27th September 1915 27
ARTHUR BENJAMIN CROFT  25th January 1917 25
JOSEPH ISON CUFFLEY MC 31st March 1918 30
EVAN DAVIES 21st March 1918 29
GEORGE WILLIAM DIX DEARLOVE  25th October 1918 24
FREDERICK WILLIAM FRYER 3rd May 1917 27
ROBERT GILPIN  30th August 1918 24
HERBERT HORACE GOODLEY 24th December 1914 26
THOMAS GOULD 23rd March 1918 28
JAMES WILLIAM GREEN 16th September 1916 32/33
THOMAS GRINNALL 9th November 1918 25
CHARLES LAMBERT HARRISON  27th October 1914  36
GEORGE WILLIAM HAYNES 9th November 1919 33/34
FREDERICK THOMAS HUDSON  29th March 1918 23
JESSE HUGHES 28th November 1917 29
HARRY HURCOMBE MM 27th August 1917 24
LAWRENCE KENNY  9th August 1915 29
ERNEST KNIGHT 24th October 1918 24
JOHN RICHARD MADDOCKS  13th January 1915 27
WILLIAM HENRY MARSHALL 27th August 1918 26
ALFRED FREDERICK MERRY  19th October 1918 Unknown
GEORGE WILLIAM MORRIS  28th May 1917 27
WILLIAM MULVIHILL 3rd December 1917 22
GERALD ALOYSIUS  NEILAN  24th April 1916 34
THOMAS HENRY PARKER 6th November 1916 26
DAVID ERNEST PENNY  27th May 1917 24
ALFRED GEORGE PHILLPOTT 10th October 1918 Unknown
HAROLD EDWARD PITT  2nd February 1915 30
WILLIAM PORTER 27th May 1915 29
JOHN EDWARD POWELL  8th October 1918 26
HENRY PRICE 29th October 1914 27
FREDERICK OSCAR PRITCHARD 27th November 1917 23
SAM CHIDLER RAVENHALL 26th September 1916 22
WILLIAM REASON 3rd April 1918 25
JAMES EDWARD RILEY 1st March 1919 34
ARTHUR STRATFORD ROGERS  27th September 1918 32
EDWARD GEORGE ROSSITER MM 22nd April 1917 29
GEORGE HENRY  RUFFLES  16th July 1916 21/22
CHARLES HENRY SAUNDERS MM 7th November 1918 32
THOMAS VICTOR SMITH  3rd November 1918 28
EDGAR STOKES  31st October 1914 28
RICHARD TILLEY 8th July 1916 24
PERCY GEORGE TROUGHTON  27th August 1916 24
FRED ALVA WATSON 3rd September 1916 22
HORACE WEEDON  14th September 1914 22
JAMES WINSTANLEY 24th October 1918 Unknown